Rincian produk
Tag produk
Méja Parameter | parameter | Unit | PCW-50100 | PCW-63125 |
Kapasitas | Ukuran méja (x*y) | mm | 500x1000 | 630x1250 |
Jalur sumbu X | mm | 1120 | 1370 |
Y sumbu trave | mm | 580 | 710 |
Max puseur kabayang ka méja | mm | 560 | 560 |
beban maksimum | kg | 900 | 1000 |
Tabél X sumbu | spésifikasi sél TableT | mmx N | 14x3 | 14x3 |
Laju méja | m / mnt | 5-25 | 5-25 |
sumbu Y | eupan otomatis | mm | 0.05-15 | 0.05-15 |
(50HZ / 60HZ) Laju gerak gancang | mm / mnt | 990/1190 | 990/1190 |
Kabayang ngagiling | kabayang grinding ukuran max | mm | 400×2 | 20-50×127 |
(50HZ / 60HZ) speed kabayang grinding | RPM | 1450/1740 | 1450/1740 |
sumbu Z | skala gelar feed handwheel | mm | 0.05-0.08 | 0.005-0.08 |
Laju gerak gancang | mm / mnt | 230 | 230 |
Motor | motor spindle | H xP | 10x4 | 10x4 |
motor sumbu Z | W | 1000 | 1000 |
motor hidrolik | H xP | 5x6 | 5x6 |
cooling motor | W | 90 | 90 |
Éta motor sumbu | W | 1000 | 1000 |
Ukuran | Ukuran Propil Alat Mesin | mm | 3500x2400x2100 | 3600x2715x2100 |
beurat (≈) | kg | ≈5000 | ≈5800 |
saméméhna: PCD90200 / PCD100200 Mesin ngagiling permukaan Precision Teras: PCLD80200NC/PCLD90200NC Beam-tipe single-sirah gantry mesin grinding